sexta-feira, 1 de outubro de 2010

Venda Semanal no Japão (20-09 a 26-09)

Oricon: venda semanal de DVD
  1. Working!! 6 (22/09)
  2. DRRR!! 8 (22/09)
  3. Hakuouki 4 (23/09)
  4. Gintama S4 12 (22/09)
  5. Angel Beats! 4 (22/09)
  6. Kuroshitsuji II 1 (22/09)
  7. Fullmetal Alchemist 14 (22/09)
  8. Ookiku Furikabutte ~Natsu no Taikaihen~ 4 (22/09)
  9. Nurarihyon no Mago 1 (23/09)
  10. One Piece Strong World (27/08)
  11. Tales of Symphonia Tethealla-hen 3 (23/09)
  12. Bleach 5 (22/09)
  13. G-Selection Mobile Suit V Gundam DVD-BOX (24/09) 
  14. One Piece Strong World ed. limitada (27/08)
  15. Soukou Kihei Votoms Gen'ei-hen 5 (24/09)
  16. Strike Witches 2 vol.1 (24/09)
  17. Baka to Test to Shoukanjuu 6 (22/09)
  18. Gakuen Mokushiroku Highschool of the Dead 1 (22/09)
  19. Ikkitousen XX 4 (22/09)
  20. Yojouhan Shinwa Taikei 2 (23/09)
Video Research: audiência de anime na TV aberta
19.8% Sazae-san (26/09 18:30 Fuji)
14.4% Chibi Maruko-chan (26/09 18:00 Fuji)
9.3% Pokemon BW Especial 1h (23/09 18:59 TV Tokyo)
9.0% o ne Piece (26/09 9:30 Fuji)
8.4% Detective Conan (25/09 18:00 NTV)
7.7% Dragon Ball Kai (26/09 9:00 Fuji)
5.6% Inazuma Eleven (22/09 19:26 TV Tokyo)
5.4% Mainichi Kassan (22/09 19:00 TV Tokyo)
5.3% Heartcatch Precure! (26/09 8:30 Asahi)
4.6% Shin Sanjutsushi (26/09 7:45 NHK)
3.6% Bakugan 2 (21/09 19:00 TV Tokyo)
3.5% Tamagocchi! (20/09 19:00 TV Tokyo)
3.2% Fairy Tail (20/09 19:30 TV Tokyo)
3.2% Battle Spirits Brave (26/09 7:00 Asahi)






Nenhum comentário:

Postar um comentário